
| LAUNCH | Announced | 2018, February |
|---|---|---|
| Status | Coming soon. Exp. release 2018, April |
| BODY | Dimensions | 153 x 72 x 11.1 mm (6.02 x 2.83 x 0.44 in) |
|---|---|---|
| Weight | 198 g (6.98 oz) | |
| Build | Front/back glass (Gorilla Glass 5) & aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| - IP65/IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches, 83.8 cm2 (~76.1% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~424 ppi density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Corning Gorilla Glass 5 | |
| - HDR BT.2020 compliant - Triluminos display - X-Reality Engine |
| PLATFORM | OS | Android 8.0 (Oreo) |
|---|---|---|
| Chipset | Qualcomm MSM8998 Snapdragon 845 | |
| CPU | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
| GPU | Adreno 630 |
| MEMORY | Card slot | microSD, up to 400 GB (uses SIM 2 slot) - dual SIM model only |
|---|---|---|
| Internal | 64 GB, 4 GB RAM |
| CAMERA | Primary | 19 MP (f/2.0, 25mm, 1/2.3", 1.22 µm), gyro EIS, predictive phase detection and laser autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30/60fps, 1080p@960fps | |
| Secondary | 5 MP (f/2.2, 1/5"), gyro EIS, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| - 24-bit/192kHz audio - Dynamic vibration system - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, aptX HD, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector; USB Host |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| - Fast battery charging (Quick Charge 3.0) - Wireless charging - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
| BATTERY | Non-removable Li-Ion 3180 mAh battery |
|---|
| MISC | Colors | Liquid Black, Liquid Silver, Deep Green, Ash Pink |
|---|---|---|
| Price | About 800 EUR |
Tidak ada komentar:
Posting Komentar