Versions: XT1684 (Single SIM); XT1685 (Dual SIM); XT1687 (USA)
| BODY | Dimensions | 150.2 x 74 x 7.7 mm (5.91 x 2.91 x 0.30 in) |
| Weight | 155 g (5.47 oz) |
| Build | Front glass, aluminum body |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| | - Splash and dust resistant |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.2 inches, 74.5 cm2 (~67.1% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo) |
| Chipset | Qualcomm MSM8953 Snapdragon 625 |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Adreno 506 |
| CAMERA | Primary | 12 MP (f/1.7, Dual Pixel PDAF), phase detection autofocus, dual-LED dual-tone flash |
| Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR |
| Video | 2160p@30fps |
| Secondary | 5 MP, f/2.2 |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE, EDR, aptX |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes (market dependent) |
| Radio | FM radio |
| USB | microUSB 2.0, USB Host |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass (USA model only) |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| | - Fast battery charging - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |
| BATTERY | | Non-removable Li-Ion 3000 mAh battery |
Tidak ada komentar:
Posting Komentar